A. GENERAL INFORMATION:
| SLR.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DIYA ACADEMY OF LEARNING |
| 2 | AFFILIATION NO(If Applicable) | 830420 |
| 3 | SCHOOL CODE(If Applicable) | 45408 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 70/1, 71, KODIGEHALLI MAIN ROAD, K.R.PURAM, BANGALORE -36, Bangalore Urban, KARNATAKA – 560036 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Veena Anil, M.Sc (Biotechnology), M.Sc (Psychology), B.Ed, CIDTT, PGDGC |
| 6 | SCHOOL EMAIL ID | info@diyaschool.com |
| 7 | CONTACT DETAILS | 8880512229 |
B. DOCUMENTS AND INFORMATION:
| SLR.No | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS:
| SLR.No | ITEMS | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
| SLR.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 62 | 62 | 100 | Cent per cent result with Centum in Artificial Intelligence |
RESULT CLASS: XII
| SLR.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
D. STAFF (TEACHING):
| SLR.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 95 |
| PGT | 2 | |
| TGT | 26 | |
| PRT | 36 | |
| NTT | 31 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Sagaya Mary Isabella |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Linda Maria |
E. SCHOOL INFRASTRUCTURE:
| SLR.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 17002 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 31 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
F. TEACHER DETAILS:
| SLR.No | Class | Total |
|---|---|---|
| 1 | Pre-Primary I | 57 |
| 2 | Pre-Primary II | 119 |
| 3 | Pre-Primary III | 120 |
| 4 | GRADE I | 120 |
| 5 | GRADE II | 117 |
| 6 | GRADE III | 116 |
| 7 | GRADE IV | 120 |
| 8 | GRADE V | 108 |
| 9 | GRADE VI | 97 |
| 10 | GRADE VII | 93 |
| 11 | GRADE VIII | 91 |
| 12 | GRADE IX | 71 |
| 13 | GRADE X | 62 |
| TOTAL STRENGTH | 1291 |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Ashmita Paul | TGT | M.Tech IT |
| 2 | Veena Anil | PRINCIPAL | M.Sc |
| 3 | Shukla Banerjee | TGT | M.A English |
| 4 | Latha Rani Venkatesh | PRT | B.Com. |
| 5 | Anitha R | TGT | MA |
| 6 | Shimna C P | PRT | BA |
| 7 | Asha N | TGT | M.A Kannada, M.A Economics |
| 8 | Kavitha P | TGT | BE |
| 9 | Sujatha Shanbhag | TGT | MBA |
| 10 | Shabnam N | TGT | B.Com, Pusuing MA English, Pursuing B.Ed |
| 11 | Radhika Dasari | OTHER | B.Sc |
| 12 | Akshata Harish Babu Elluru | PRT | BSc Computer Science |
| 13 | Kanaka Bhavani Bolem | PRT | B.Tech |
| 14 | Rashmi Dahiya | HM | B.Com |
| 15 | Anupama R | PRT | B.A |
| 16 | Sneha Chourasia | NTT | Bsc, MBA |
| 17 | Manjula M | NTT | BA |
| 18 | Suraneni Chandana Lakshmi | PRT | B.Tech |
| 19 | Jemima J | NTT | PUC |
| 20 | Priyenka S | NTT | BCA |
| 21 | Sandhya Jayakar | NTT | PUC |
| 22 | Sumithra N | NTT | PUC |
| 23 | Sathya V | NTT | PUC |
| 24 | Komala C B | PRT | MA |
| 25 | Chandini Samal | PRT | B.E |
| 26 | D Anitha | PRT | B.Sc |
| 27 | Amsa Vahini S | PRT | BA |
| 28 | Lalna C P | TGT | M.Sc Microbiology |
| 29 | Sharmila S | PRT | M.Com |
| 30 | Sweta Naidu | TGT | M. Com |
| 31 | Infant Kiran B | TGT | MA English |
| 32 | Bina Kumari | TGT | M.A |
| 33 | Manjeeth K | PET | BA |
| 34 | Ayisha Siddiqa | TGT | M.Sc |
| 35 | Muniraja K. B | PET | BA |
| 36 | Piyusha Mishra | TGT | B.A |
| 37 | MANJUNATHA R | OTHER | B.VA, Master pottery course, Diploma in theatre |
| 38 | Susan Pati | TGT | B.Sc M.Ed |
| 39 | Deepa Thirumalaisamy | OTHER | M.E |
| 40 | Neetu Shukla | TGT | M.Sc, M.A |
| 41 | NETHRAVATHI B V | PRT | B.Sc |
| 42 | Sree Rekha S | TGT | M.Sc Maths |
| 43 | SUNITHA KUMARI SAHU R | TGT | M.Sc Physics |
| 44 | SHUBHASHREE N | OTHER | M.Sc Psychology |
| 45 | SHIMA P | PRT | B SC |
| 46 | SANDHYA G M | TGT | M.Sc |
| 47 | Archana G Shenoy | PRT | M.Sc Physics |
| 48 | Subhashini Arunkumar | NTT | M.Sc |
| 49 | Pooja S | NTT | BA |
| 50 | Marry Precilla D | NTT | BA |
| 51 | Kodidala Deepa | NTT | M.Sc Computer Science |
| 52 | Uma P R | NTT | MA |
| 53 | Anannya Maity | TGT | MSc MS Communication |
| 54 | Madikiri Sreelatha | TGT | M.Sc Maths |
| 55 | Linda Maria M | OTHER | M.Sc Psychology |
| 56 | Renukamma | PRT | MA |
| 57 | Divya Anil | NTT | B.Com |
| 58 | Sonam Chaudhary | PRT | B.Sc, MBA |
| 59 | Gauri Joshi | TGT | M.Sc |
| 60 | Suhani Shetty | PET | M.Com |
| 61 | Sagaya Mary | SPECIAL EDUCATOR | BA |
| 62 | Rupanjali Upadhyay | PRT | BA |
| 63 | Joymala Paul | PRT | MA |
| 64 | B SELVALAKSHMI ROSHINI | TGT | M A |
| 65 | SUNITHA S | PGT | BE |
| 66 | Aurchi Banerjee | PRT | B.Tech |
| 67 | Yashwani Saraswat | PGT | MCA |
| 68 | Sakila Sarvanraja Nadar | PGT | M.Sc., M.Phil |
| 69 | Sumalatha V | NTT | B A |
| 70 | Anamika Mishra | PRT | MA |
| 71 | S Shyla | NTT | B.A., B.Ed., |
| 72 | Anushiya Devi Pugazhendran | PRT | M.Sc., B.Ed., |
| 73 | Vaishali Shah | PRT | B.Com., |
| 74 | Harshita C | NTT | NTT |
| 75 | Ankita Barnwal | PRT | B.A., B.Ed., |
| 76 | Ashwini M R | PRT | M.A., B.Ed., |
| 77 | Manasa Polepalli | NTT | B.Tech., |
| 78 | Rakhi Kumari | PRT | M.A., B.Ed., |
| 79 | Anita Saha | PRT | B.A., B.Ed., |
| 80 | Khusboo Rathi | PRT | M.Sc., B.Ed., |
| 81 | Purnima Lama | TGT | M.A., B.Ed., |
| 82 | Vandana Sahni | NTT | M. Com , NTT, MTT, ECCE |
| 83 | Nafisa Jhosawa | PRT | TEFL Certified, MSc Psychology |
| 84 | Uttara Purkayastha | PRT | M.A.B.ed |
| 85 | Shruthi | TGT | D.Ed |
| 86 | Anuchandran E | OTHER | BSc, MLISc |
| 87 | Garima kudeshiya | PRT | M.sc (Biotechnology)B.ed,B.T.C |
| 88 | Aswathi k | PRT | MSc botany ,BEd natural science |
| 89 | Mohammed Essam Manzoor | TGT | MA Education |
| 90 | Jisha Sairam | PRT | Diploma in E&I, Bsc Physics,B Ed |
APPENDIX - IX:
| MANDATORY PUBLIC DISCLOSURE | Click Here |
|---|